Focus Terms of Service

| Space | Amount | Dimension | Centimeters (W x H) | Inches (W x H) |
| Full Page | Afl. 1.275,00 | Bleed | 23 x 30 | 9.05 x 11.81 |
| Trimmed | 22 x 29 | 8.66 x 11.41 | ||
| Safe box | 20 x 27 | 7.87 x 10.62 | ||
| Half Page | Afl. 725,00 | Horizontal | 20 x 13 | 7.87 x 5.11 |
| Quarter Page | Afl. 375,00 | 9.8 x 13 | 3.85 x 5.11 |
Special Pages:
| Special Space | Amount |
| Inside cover | Afl. 1.475,00 |
| Inside back cover | Afl. 1.375,00 |
| Spread/Social Advertorial | Afl. 1.650,00 |
| Spread/Advertisement | Afl. 2.200,00 |
Deadlines:
- Pre-made advertising: before 15th day of every month
- In-house design: before 10th day of every month
Discounts:
- 3 Months contract: off 5%
- 6 Months contract: 10%
- 1 Year contract: 15%
Additional Info:
- Print Run: 3000
- Frequency: Monthly
- Paper: Cover Glossy / 150gr UV coated
- Pages: Glossy 90gr










